Citizenship by Investment
Secure a better future for yourself and your family with citizenship by investment programs.
COUNTRY |
CITIZENSHIP OR RESIDENCY? |
MINIMUM INVESTMENT |
INVESTMENT TYPE |
TIMEFRAME |
VISA-FREE COUNTRIES YOU CAN TRAVEL TO |
Antigua & Barbuda | Citizenship | USD 100,000 | Donation, Real Estate or Business | 3-6 months | 165 |
Dominica | Citizenship | USD 100,000 | Donation or Real Estate | 4-6 months | 130 |
Grenada | Citizenship | USD 150,000 | Donation or Real Estate | 5-6 months | 135 (incl. China, Russia) |
St. Kitts & Nevis | Citizenship | USD 150,000 | Donation or Real Estate | 4 months | 135 (incl. Russia) |
St. Lucia | Citizenship | USD 100,000 | Donation or Real Estate | 5 months | 120 |
Vanuatu | Citizenship | USD 130,000 | Donation Only | 2 months | 130 |
Malta | Citizenship | REOPENED DEC 2020 1M EUR and up |
Government Bond and Donation | 12 months | 183 |
Cyprus | Residency | EUR 350,000 | Real Estate | 6 months | n/a |
Cyprus | Citizenship | CLOSED OCT 2020 |
Real Estate, Business or Investment Fund | 6 months | 173 |
Ireland | Residency (naturalisation possible after 5 years) | EUR 1,000,000 | Investment Fund | 6 months | n/a |
Malta | Residency | EUR 280,000 | Government Bond and Donation | 6 months | n/a |
Portugal | Residency (naturalisation possible after 5 years) | EUR 350,000 | Investment or Real Estate | 6 months | n/a |
Canada | Residency | CAD 600,000 | Business (Entrepreneur) | 12 months min. | n/a |
United States | Residency | USD 200,000 and up | Business EB2 temporary | 18 months min. | n/a |
United States | Permanent Residency | USD 900,000 and up | Business EB5 (Green Card) | 24 months min. | n/a |
*Prices are approximate and subject to change. Government and professional services fees also apply. Contact us for a bespoke quote.
Commonwealth citizenship
Best value of the Caribbean programs
Average 4 months processing time
From US$ 230,000
Residency by investment – permanent or annual
A safe place to reside with a fast-growing economy
Average 2 months processing time
The minimum amount of investment is BSD $750,000
Residency by investment of property
A safe place to reside with a fast-growing international centre
Average 1-3 months processing time
Minimum investment of US$1.2m
Residency by investment
A safe place to reside with a fast-growing economy
Average 1-3 months processing time
From $ 49,000 per year
Commonwealth citizenship
Oldest of the Caribbean programs
Average 4 months processing time
From US$ 250,000
Please fill out the form below
At Citizens International, we represent multiple citizenship investment programs internationally. The company has directors located strategically across the globe, providing citizenship, permanent residency, offshore structuring, and offshore investment solutions for a wealth of clients.